2005 Ensign Nationals - Nyack, NY - Sept 18-22, 2005
          1 2 3   4   5   TOT TOTAL (1 T/O)
1 856 Eiffert, Greg White Lady Canandaigua, NY 2 1 5   9   1   18 9  
2 1256 Morvillo, Vince Novie Marie Houston, TX 1 12 3   7   2   25 13  
3 1742 Simkins, Brian Ensane Huntington, NY 4 5 2   36 WD 3   50 14
4 1226 Gorbold, Jonathan Questar Canandaigua, NY 10 3 6   1   9   29 19
5 1576 Knape, Jim Lickety Split Marquette, MI 6 2 10   8   4   30 20
6 972 Durica, Zeke Intrepid Dunedin, FL 7 10 1   5   8   31 21
7 1082 Shoemaker, Charles Challenger Newport, RI 8 11 7   4   6   36 25  
8 1701 Hering, Tom Can-Am Express Huntington, NY 9 4 9   13   5   40 27  
9 710 Torpey, Dick Irish Mist Barnegat Bay, NJ 11 24 4   2   11   52 28  
10 1209 Brennan, Ed Janet Lee Centerport, NY 3 13 8   12   10   46 33
11 491 Healey, Tom Marista Barnegat Bay, NJ 13 14 12   3   12   54 40
12 605 Shoemaker, Robert Miss Maggie Nyack, NY 15 9 19   6   16   65 46
13 496 Woodruff, Gary Tailgunner Niantic, CT 5 25 14   23   7   74 49
14 363 Durrschmidt, Robin Magic Niantic, CT 12 19 11   24   14   80 56
15 634 Anschuetz, Bob Vulcan Edgewater, OH 14 21 18   11   13   77 56
16 1669 Bush, Wayne Shadow Light Barnegat Bay, NJ 18 6 13   36 Q 22   95 59  
17 955 Kampf, Alex Hardtack St Mary's River, MD 16 18 17   14   18   83 65
18 62 Goss, David When Newport, RI 20 8 24   26   15   93 67
19 1368 Kroeze, Wes Onrust Edgewater, OH 17 26 20   10   23   96 70
20 308 Watters, Bill Black Ice Nyack, NY 22 7 27   15   36 F 107 71
21 319 Jones/Pratt Teamwork New London, CT 23 16 15   17   36 WD 107 71
22 583 Kerl, Russel Green Dolphin Holland, MI 29 15 21   22   26   113 84
23 160 Simpson, Jonathan Elan Nyack, NY 19 22 24 R 20   36 F 121 85
24 1614 Hoffman, Ron Easy Street Nyack, NY 30 29 25   16   19   119 89
25 458 Woodruff, Ward Nightwind Niantic, CT 24 17 16   36 S 36 S 129 93
26 1211 Statmore, Sarah Sea Legs Nyack, NY 25 28 36 WD 19   21   129 93
27 11 Carr, Russ Swoose New London, CT 26 27 26   30   17   126 96
28 1760 Lazarus, Dave Diversion Nyack, NY 35 20 31   25   20   131 96
29 886 Heffernan, Peter ONAHI-too! Huntington, NY 21 23 22   36 S 36 S 138 102
30 525 Shein, Paul Plover Nyack, NY 27 31 32   21   24   135 103
31 1700 Ridder, Henry Honey Be Nyack, NY 32 32 33   18   25   140 107
32 495 Gordon, Al Valkerie Nyack, NY 31 30 23   27   27   138 107
33 1450 Feldman, Rick Time Flies Nyack, NY 28 33 28   31   30 R 150 117
34 366 Long, Judy Judith Ann Nyack, NY 33 34 29   29   28   153 119
35 257 Wohlers/Iwata Longue Carabine Nyack, NY 34 35 30   28   32 R 159 125
R - redress given
WD - withdrew
Q - DSQ
F - DNF
S - DNS