ENSIGN FLEET 29 - EDGEWATER YC - CLEVELAND OH - 2002 RESULTS  
SPRING SERIES     Total Total  
14 races, 2 throwouts   1 2 3 4 5 6 7 8 9 10 11 12 13 14 points (2 t/o) Position
1368 Onrust Kroeze 1 1 1 1 2 4 1 2 4 1 1 3 4 2 28 20 1
1556 MBSS Medalla Lubar 2 3* 2 2 1 1 4 3 5 5 4 2 2 4 40 30 2
634 Vulcan Anschuetz 4* 3* 4* 4* 3 2 3 6 1 4 2 1 1 3 41 31 3
1503 Jabiru Johnston 4* 3* 4* 4* 7* 5* 2 1 6 2 3 4 6* 5* 56 43 4
761 Limit Up Frantz 4* 3* 4* 4* 5 5* 7* 4 3 3 5* 5* 2* 2* 56 44 5
601 Wotthehell Edwards 4* 3* 4* 4* 6 5* 7* 5 2 7 5* 5* 3 1 61 47 6
220 Hearty Hale 3 2 3 3 4 3 6 8 9* 8* 5* 5* 5 5* 69 52 7
947 Windlab III Ostrach 4* 3* 4* 4* 7* 5* 5 7 7 6 5* 5* 6* 5* 73 59 8
742 Orion Zarycki 4* 3* 4* 4* 7* 5* 7* 9* 8 8* 5* 5* 6* 5* 80 63 9
302 Belladonna Neiden 4* 3* 4* 4* 7* 5* 7* 9* 9* 8* 5* 5* 6* 5* 81 63 9
1661 Dark Side of the Moon Lindsay 4* 3* 4* 4* 7* 5* 7* 9* 9* 8* 5* 5* 6* 5* 81 63 9
FALL SERIES  
10 races, 2 throwouts  
WEDNESDAY SERIES     Total  
4 races, no throwouts   1 2 3 4   points   Position
1368 Onrust Kroeze 1 1 1 2 5 1
947 Windlab III Ostrach 2 5* 2 1 10 2
601 Wotthehell Edwards 4 2 3 3* 12 3
761 Limit Up Frantz 3 3 6* 3* 15 4
220 Hearty Hale 5 4 4 3* 16 5
742 Orion Zarycki 6* 5* 5 3* 19 6
302 Belladonna Neiden 6* 5* 6* 3* 20 7
634 Vulcan Anschuetz 6* 5* 6* 3* 20 7
1503 Jabiru Johnston 6* 5* 6* 3* 20 7
1556 MBSS Medalla Lubar 6* 5* 6* 3* 20 7
1661 Dark Side of the Moon Lindsay 6* 5* 6* 3* 20 7
FLEET CHAMPIONSHIP   Total Total  
21 races. 4 throwouts     points (4 t/o) Position