ENSIGN FLEET 29 - EDGEWATER YC - CLEVELAND OH - 2000 RESULTS      
SPRING SERIES     Total Total  
11 races, 2 throwouts   1 2 3 4 5 6 7 8 9 10 11 12 13 14 points (2 t/o) Position
634 Vulcan Anschuetz 1 1 6 4* 1 2 1 1 1 1 1 1 1 2 24 13 1
761 Limit Up Frantz 4* 4* 3 2 4 6 2 3 3 3 2 2 3 4 45 35 2
1503 Jabiru Johnston 4* 4* 7* 7* 2 3 6 2 2 2 4 3 4 1 51 37 3
220 Hearty Hale 2 3 2 3 6* 5 3 4 4 4 5 4 2 5 52 41 4
601 Wotthehell Edwards 4* 4* 1 1 3 1 4* 6* 5* 5* 3 5 5 6 57 45 5
947 Windlab III Ostrach 4* 4* 5 6 2* 2* 4 5 6* 5* 7* 7* 7* 7* 71 57 6
1368 Blue Goose Minshall 3 2 4 5 5 4 5 6* 5 5* 6 6 7* 7* 70 58 7
FALL SERIES     Total Total  
10 races, 2 throwouts   1 2 3 4 5 6 7 8 9 10   points (2 t/o) Position
634 Vulcan Anschuetz 1 1 1 1 2 1 4 3 1 1 16 9 1
761 Limit Up Frantz 2 3 7* 7* 1 3 3 2 4 2* 32 18 2
1503 Jabiru Johnston 3 2 4 3 6* 5* 2 1 3 2* 31 20 3
601 Wotthehell Edwards 4 4 2 2 4 2 1 6* 6* 2* 33 21 4
220 Hearty Hale 5* 5* 5 5 3 4 6* 4 2 2* 41 30 5
1368 Blue Goose Minshall 5* 5* 6 4 5 5* 6* 5 5 2* 48 36 6
947 Windlab III Ostrach 5* 5* 3 6 6* 5* 5 6* 6* 2* 49 37 7
WEDNESDAY SERIES     Total Total  
7 races, 1 throwout   1 2 3 4 5 6 7   points (2 t/o) Position
634 Vulcan Kroeze 1 3 3 1 1 1 4 10 7 1
601 Wotthehell Edwards 4 2 7* 5 2 2 1 22 15 2
1368 Blue Goose Minshall 2 1 5 6 3 5 5* 22 16 3
761 Limit Up Frantz 5 4 2 3 4 3 2 21 16 4
947 Windlab III Ostrach 3 5 4 2 5* 6* 5* 25 19 5
220 Hearty Hale 6 6* 1 4 5* 4 3 26 20 6
FLEET CHAMPIONSHIP   Total Total  
21 races. 4 throwouts     points (4 t/o) Position
634 Vulcan Anschuetz 40 23 1
761 Limit Up Frantz 77 53 2
1503 Jabiru Johnston 83 58 3
601 Wotthehell Edwards 90 66 4
220 Hearty Hale 93 71 5
947 Windlab III Ostrach 120 92 6
1368 Blue Goose Minshall 118 94 7
* DNC, DNF, DSQ, etc.
  throwout  
2 points awarded for RC duty