ENSIGN FLEET 29 - EDGEWATER YC - CLEVELAND OH - 1999 RESULTS      
SPRING SERIES     Total Total  
11 races, 2 throwouts   1 2 3 4 5 6 7 8 9 10 11   points (2 t/o) Position
634 Vulcan Anschuetz 1 1 4 1 1 3 3 1 1 4 1 21 13 1
1503 Jabiru Johnston 5* 3* 2 3 3 2 1 3 3 1 4 30 21 2
601 Wotthehell Edwards 5* 3* 5 6* 2 1 4* 2 2 2 6 38 26 3
761 Limit Up Frantz 2 3* 1 6* 5 6 4* 5* 4* 3 3 42 30 4
220 Hearty Hale 3 2 7 5 7 5 2 5* 4* 5 2 47 33 5
1368 Blue Goose Minshall 4 3* 6 2 4 7 4* 4 4* 6 5 49 36 6
947 Windlab III Ostrach 5* 3* 3 4 6 4 4* 5* 4* 7* 7* 53 38 7
302 Sloopy II Neiden 5* 3* 8* 6* 8* 8* 4* 5* 4* 7* 7* 65 49 8
FALL SERIES     Total Total  
13 races, 2 throwouts   1 2 3 4 5 6 7 8 9 10 11 12 13 points (2 t/o) Position
634 Vulcan Anschuetz 1 1 1 2 1 1 1 1 1 1 1 1 1 14 11 1
1503 Jabiru Johnston 3* 3* 2 1 3 3 3 4* 3 5* 5* 4 2 41 31 2
601 Wotthehell Edwards 3* 3* 3 3 2 4 2 4* 4 2 4 3 5 42 33 3
761 Limit Up Frantz 2 2 6 6 4 2 5* 3 5 4 3 6 4 52 40 4
1368 Blue Goose Minshall 3* 3* 5 5 5* 6* 5* 2 2 5* 5* 2 3 51 40 5
220 Hearty Hale 3* 3* 4 4 5* 5 4 4* 6 3 2 5 6 54 42 6
947 Windlab III Ostrach 3* 3* 7* 7* 5* 6* 5* 4* 7* 5* 5* 7* 7* 57 43 7
302 Sloopy II Neiden 3* 3* 7* 7* 5* 6* 5* 4* 7* 5* 5* 7* 7* 57 43 7
Wednesday Series
WEDNESDAY SERIES     Total Total  
7 races, 1 throwout   1 2 3 4 5 6 7   points (2 t/o) Position
634 Vulcan Kroeze 2 1 1 1 1 5* 1 12 7 1
601 Wotthehell Edwards 6* 5 2 2 3 1 2 21 15 2
220 Hearty Hale 1 2 6* 5 2 4 4 24 18 3
761 Limit Up Frantz 4 3 3 4 4 3 3 24 20 4
1368 Blue Goose Minshall 5 6 4 3 5 2 5 30 24 5
947 Windlab III Ostrach 3 4 5 6* 6* 5* 6* 35 29 6
1503 Jabiru Johnston 6* 7* 6* 6* 6* 5* 6* 42 35 7
302 Sloopy II Neiden 6* 7* 6* 6* 6* 5* 6* 42 35 7
FLEET CHAMPIONSHIP   Total Total  
24 races. 4 throwouts     points (4 t/o) Position
634 Vulcan Anschuetz 35 21 1
1503 Jabiru Johnston 71 52 2
601 Wotthehell Edwards 80 58 3
761 Limit Up Frantz 94 70 4
220 Hearty Hale 101 75 5
1368 Blue Goose Minshall 100 75 6
947 Windlab III Ostrach 110 82 7
302 Sloopy II Neiden 122 91 8
* DNC, DNF, DSQ, etc.
  throwout  
2 points awarded for RC duty