ENSIGN FLEET 29 - EDGEWATER YC - CLEVELAND OH - 1997 RESULTS
SPRING SERIES                             Total Total  
10 races, 2 throwouts   1 2 3 4 5 6 7 8 9 10       points (2 t/o) Position
634 Vulcan Anschuetz 0.75 0.75 0.75 0.75 0.75 0.75 2 3 0.75 0.75 11 6 1
601 Wotthehell Edwards 2 2 2 2 2 2 1 1 2 2 18 14 2
1503 Jabiru Johnston 5* 3* 4* 3* 4* 4* 3 2 3 3 34 25 3
761 Limit Up Frantz 4 3* 3 3* 3 3 4 4 4 4 35 27 4
947 Windlab III Ostrach 3 3* 4* 3* 4* 4* 5* 5* 5* 5* 41 31 5
FALL SERIES                             Total Total  
13 races, 2 throwouts   1 2 3 4 5 6 7 8 9 10 11 12 13 points (2 t/o) Position
634 Vulcan Anschuetz 0.75 0.75 0.75 0.75 0.75 2 0.75 2 0.75 0.75 0.75 0.75 0.75 12.25 8.25 1
601 Wotthehell Edwards 2 2 2 2 2 0.75 2 3 4* 2 2 3 3 29.75 22.75 2
1503 Jabiru Johnston 2* 4* 4* 3* 3* 3 3 0.75 2 3 3 4* 4* 38.75 30.75 3
761 Limit Up Frantz 3 3 3 3* 3* 4 4 4 4* 4* 4* 2 2 43 35 4
947 Windlab III Ostrach 4* 4* 4* 3* 3* 5* 5* 5* 4* 4* 4* 4* 4* 53 43 5
WEDNESDAY SERIES                             Total Total  
8 races, 1 throwout   1 2 3 4 5 6 7 8           points (1 t/o) Position
601 Wotthehell Lindsay 0.75 0.75 0.75 0.75 0.75 3 0.75 2 9.5 6.5 1
634 Vulcan Kroeze 2 2 4* 4* 2 0.75 2 0.75 17.5 13.5 2
947 Windlab III Ostrach 4* 3 2 4* 3 2 4* 4* 26 22 3
761 Limit Up Frantz 3 4 3 4* 4 4* 3 3 28 24 4
FLEET CHAMPIONSHIP                           Total Total  
24 races. 4 throwouts                             points (4 t/o) Position
634 Vulcan Anschuetz 23.25 14.25 1
601 Wotthehell Edwards 47.25 34.25 2
1503 Jabiru Johnston 72.75 55.75 3
761 Limit Up Frantz 78 62 4
947 Windlab III Ostrach 94 74 5
CLEVELAND RACE WEEK                           Total Total  
5 races, 1 throwout   1 2 3 4 5                 points (1 t/o) Position
601 Wotthehell Edwards 0.75 4 2 2 2 10.75 6.75 1
3 Sea III Sligh 2 2 6* 1 3 16.75 7.75 2
747 Jager Collins 4 0.75 6* 3 0.75 14.5 8.5 3
634 Vulcan Anschuetz 3 3 0.75 4 4 14.75 10.75 4
761 Limit Up Frantz 5 5 3 5 5 23 18 5
* DNC, DNF, DSQ, etc.
  throwout    
2 points awarded for RC duty